This is a decent tablet that can now easily be bought for under £100. Considering it's release date (2012), it is still supported by Google, having the latest Android software update 'Lollipop'. Due to it being a Google device, it is also favoured by the custom rom and modding community, one reason why I picked this particular tablet. This opens you up to choose from over 100 different custom roms and find one that suits you, providing you have the experience to install one.
The screen quality is decent, colours could be better but is one of the best screens in it's price range. Battery life can only be described as 'meh' as it's very inconsistent in the sense that sometimes it can last you the full day and others it will drain very quickly, even with no apps installed. It's possible my tablet may be a one off. The tablet is light to hold, which makes it comfortable for me to take school and also easy to use on universal tablet stands that are cheaply made. Nexus 7 2012 editions are well known for having iffy build quality. I have had no issues with build quality of the model I bought, although it should be something in mind when buying the device - don't expect £500 build quality at a sub £100 price range.
It's 2015 I've written this review, and I'd still encourage anyone to buy this 2012 tablet as it's still the best for it's money even 3 years later!
| Brand | ASUS |
|---|---|
| Product Dimensions | 19.99 x 0.86 x 11.4 cm; 498.95 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | 90OK0MW1100380U |
| Manufacturer | Asus |
| Color | Black |
| Standing screen display size | 7 Inches |
| Processor Brand | NVIDIA |
| Processor Type | Unknown |
| Processor Speed | 1.3 GHz |
| Processor Count | 1 |
| RAM Size | 1 GB |
| Memory Technology | DDR3 SDRAM |
| Computer Memory Type | DDR3 SDRAM |
| Hard Drive Size | 16 GB |
| Graphics Card Description | NVIDIA Tegra 3 T30L Quad-core |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 100240 Volts |
| Rear Webcam Resolution | 5 MP |
| Operating System | Android 4.1 Jelly Bean |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 15 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 157 Grams |
| Number Of Lithium Ion Cells | 40 |
| Number of Lithium Metal Cells | 40 |
| Item Weight | 499 g |






